Walk Grade Info
Programme of Guided Walks
Times and distances are for guidance only. The organizers reserve the right to change routes as circumstances demand. All walks commence at the Barmouth Information Centre, situated in the Railway Station in the centre of Barmouth unless otherwise stated. A car is required to reach the start of the following walks: 1, 2, 4, 9, 13, 18, 21, 23 and 24.
Limited transport is available from Barmouth Tourist Information Centre to the start of those walks that commence out of town. Please contact the event organiser prior to the walk for information. Where public transport is involved on circular walks, private cars may be used by arrangement with the walk leader.
| Walk | Ref. | Grade | Miles | Duration | Start | Outward bus/train | Return bus/train |
|---|---|---|---|---|---|---|---|
| Saturday 20th September | |||||||
| 1. Maesglase to Dinas Mawddwy | A | 9 | 5 hrs | 8.30 | Car transport required | ||
| 2. Croesor, Moelwyn Mawr and Moelwyn Bach | A | 7 | 5 hrs | 8.30 | Car transport required | ||
| 3. Dyffryn Ardudwy & Talybont Churches - CANCELLED | B+ | 9.5 | 6 hrs | 9.30 | 15.45 | ||
| Sunday 21st September | |||||||
| 4. Moel Ysgyfarnogod and Bryn Cader Faner | A | 10 | 6 hrs | 8.30 | Car transport required | ||
| 5. Friog, Blue Lake and Tyrrau Mawr | B+ | 13.5 | 7.5 hrs | 9.00 | |||
| 6. Mystic Sword Stone Walk |
B | 8-9 | 6.5 hrs | 10.00 | |||
| Monday 22nd September | |||||||
| 7. Dolgellau to Aberllefenni | A | 9.5 | 6.5 hrs | 8.15 | 8.30 | ||
| 8. Barmouth to Abergynolwyn & Talyllyn Railway | B | 11 | 6 hrs | 9.00 | |||
| 9. Trails and Waterfalls in the "King's Forest" | C | 8 | 5 hrs | 10.00 | Car transport required | ||
| Tueday 23rd September | |||||||
| 10. Cadair Idris & Llyn Cau to Dolgellau | A | 11 | 7.5 hrs | 8.15 | 8.30 | 17.15 | |
| 11. Maentwrog & Vale of Ffestiniog | B | 9 | 6 hrs | 9.35 | 9.50 | 17.05 | |
| 12. Ravens Rock to Sandy Shore | C | 5 | 3 | 14.00 | |||
| Wednesday 24th September | |||||||
| 13. Diffwys to Crib y Rhiw | A | 11.5 | 6.5 hrs | 9.00 | |||
| 14. From Tywyn to Aberdyfi via Happy Valley | B | 12 | 6.5 hrs | 8.40 | 8.59 | 17.18 | |
| 15. Llanelltyd to Foel Isbri | B | 5 | 4.5 hrs | 9.30 | 11.56 | 15.36 | |
| Thursday 25th September | |||||||
| 16. Taicynhaeaf, Tynygroes and Bontddu |
|
A | 16 | 8 hrs | 8.15 | 8.30 | 16.27 |
| 17. Morfa Harlech & Ynys | C | 7 | 3.5 hrs | 11.35 | 9.50 | 17.25 | |
| SOCIAL EVENING IN DRAGON THEATRE | |||||||
| Friday 26th September | |||||||
| 18. Moel Hebog from Beddgelert | A/B | 7 | 5 hrs | 8.30 | Car transport required | ||
| 19. Llyn Cregennan to Abergwynant - CANCELLED | B | 14 | 7.5 hrs | 10.00 | |||
| 20. Penmaenuchaf, Dolgedr and Abergwynant | B | 8.5 | 4 hrs | 10.30 | 10.45 | ||
| Sat 27th September | |||||||
| 21. Rhinog Fach & Y Llethr | A+ | 9 | 5.5 hrs | 9.00 | Car transport required | ||
| 22. Talybont, Cors-y-Gedol to Llanbedr | B | 9 | 5 hrs | 9.30 | 9.50 | 15.44 | |
| 23. Precipice Walk - CANCELLED | B | 5 | 4 hrs | 10.00 | Car transport required | ||
| Sunday 28th September | |||||||
| 24. Ascent of Aran Fawddwy | A | 8 | 6/7 hrs | 8.30 | Car transport required | ||
| 25. Caegwian Woodlands, Goetre & Panorama | B/C | 5 | 3.5 hrs | 9.30 | 9.50 | ||